Single Family for Sale: 2010 Burlewood Drive, St Louis, MO 63146
12/01/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2010 Burlewood Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $620,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63146 | 4 | 3.0 | $620,000 | 2,430 | $255 | N/A |
191 River Valley Drive | Chesterfield | 63017 | 4 | 2.0 | $450,000 | 2,550 | $176 | 12/15/2023 |
82 River Bend Drive | Chesterfield | 63017 | 4 | 3.0 | $530,000 | 2,422 | $219 | 12/27/2023 |
1501 Shoemaker Court | St Louis | 63146 | 4 | 3.0 | $495,000 | 2,314 | $214 | 12/01/2023 |
136 Ridgecrest Drive | Chesterfield | 63017 | 4 | 4.0 | $508,000 | 2,533 | $201 | 12/12/2023 |
13036 Walnutway Manor | St Louis | 63146 | 4 | 4.0 | $470,000 | 2,463 | $191 | 12/28/2023 |
13129 Greenbough Dr. | St Louis | 63146 | 5 | 4.0 | $450,000 | 2,520 | $179 | 01/25/2024 |
2004 La Chelle Drive | St Louis | 63146 | 4 | 4.0 | $603,000 | 2,306 | $261 | 03/29/2024 |
13106 Roundstone Court | St Louis | 63146 | 5 | 3.0 | $446,000 | 2,404 | $186 | 03/07/2024 |
12917 Gallagher Road | St Louis | 63141 | 4 | 3.0 | $495,000 | 2,498 | $198 | 05/21/2024 |
12939 Walnutway Terr | St Louis | 63146 | 3 | 4.0 | $505,000 | 2,524 | $200 | 05/31/2024 |
13238 Heirloom Court | St Louis | 63146 | 5 | 4.0 | $625,000 | 2,467 | $253 | 07/25/2024 |
151 River Bend Drive | Chesterfield | 63017 | 5 | 3.0 | $460,000 | 2,297 | $200 | 09/30/2024 |
875 Somerton Ridge Drive | St Louis | 63141 | 4 | 3.0 | $485,000 | 2,303 | $211 | 11/14/2024 |
803 Somerton Ridge Drive | St Louis | 63141 | 4 | 4.0 | $595,000 | 2,526 | $236 | 10/25/2024 |
279 Ridge Trail Drive | Chesterfield | 63017 | 4 | 3.0 | $535,000 | 2,278 | $235 | 10/25/2024 |
2010 Burlewood Drive (MLS #24070910) is a 1 story single family home located in St Louis, MO. This single family home is 2,430 sqft and on a lot of 28,750 sqft (or 0.66 acres) with 4 bedrooms, 3 baths and is 33 years old. This property was listed on 11/20/2024 and has been priced for sale at $620,000.
The 4 bedroom single family home at 2004 La Chelle Drive in St Louis is nearby and sold for $603,000 on 03/29/2024. Another nearby 5 bedroom single family home, 13106 Roundstone Court in St Louis sold for $446,000 on 03/07/2024.
Nearby zip codes are 63017, 63043, 63044, 63141 and 63303. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, St Charles and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |