Single Family for Sale: 10733 Spring Garden Drive, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10733 Spring Garden Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $85,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 3 | 1.0 | $85,000 | 927 | $92 | N/A |
10572 Spring Garden Drive | St Louis | 63137 | 3 | 1.0 | $59,500 | 873 | $68 | 01/19/2024 |
135 Brigadoon Circle | St Louis | 63137 | 3 | 1.0 | $77,938 | 927 | $84 | 01/10/2024 |
166 Ben Nevis Road | St Louis | 63137 | 3 | 1.0 | $75,000 | 873 | $86 | 12/14/2023 |
204 Roderick Drive | St Louis | 63137 | 3 | 1.0 | $76,500 | 972 | $79 | 02/06/2024 |
10640 Spring Garden Drive | St Louis | 63137 | 3 | 1.0 | $66,300 | 873 | $76 | 03/07/2024 |
10821 Spring Garden Drive | St Louis | 63137 | 3 | 1.0 | $75,000 | 927 | $81 | 05/09/2024 |
200 Ben Nevis Road | St Louis | 63137 | 3 | 1.0 | $83,000 | 873 | $95 | 05/24/2024 |
119 Dundee Circle | St Louis | 63137 | 3 | 1.0 | $110,000 | 927 | $119 | 06/07/2024 |
107 Brigadoon Circle | St Louis | 63137 | 3 | 1.0 | $102,500 | 927 | $111 | 07/15/2024 |
10713 Spring Garden Drive | St Louis | 63137 | 3 | 1.0 | $83,000 | 927 | $90 | 08/02/2024 |
205 Dundee Circle | St Louis | 63137 | 3 | 1.0 | $93,000 | 927 | $100 | 08/27/2024 |
10764 Spring Garden Drive | St Louis | 63137 | 3 | 1.0 | $91,000 | 927 | $98 | 08/27/2024 |
118 Brigadoon Circle | St Louis | 63137 | 3 | 1.0 | $104,990 | 927 | $113 | 11/05/2024 |
126 Brigadoon Circle | St Louis | 63137 | 3 | 1.0 | $70,000 | 927 | $76 | 08/27/2024 |
10808 Glen Garry Road | St Louis | 63137 | 3 | 1.0 | $62,000 | 927 | $67 | 11/01/2024 |
10733 Spring Garden Drive (MLS #24072094) is a 1 story single family home located in St Louis, MO. This single family home is 927 sqft and on a lot of 7,004 sqft (or 0.16 acres) with 3 bedrooms, 1 baths and is 68 years old. This property was listed on 11/19/2024 and has been priced for sale at $85,000.
The 3 bedroom single family home at 10713 Spring Garden Drive in St Louis is nearby and sold for $83,000 on 08/02/2024. Another nearby 3 bedroom single family home, 10764 Spring Garden Drive in St Louis sold for $91,000 on 08/27/2024.
Nearby zip codes are 62040, 63033, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Granite City, Riverview and Spanish Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |